Category | Scholarly | Trade | Popular |
---|---|---|---|
Author | Researchers, scholars, and experts | People in the field, specialized journalists | Journalists |
Length | longer, in-depth articles | some lengthy, mostly shorter articles | short, a few pages at most |
Language | uses vocabulary of the discipline | uses the jargon of the field | simple, general vocabulary |
Publisher | university & scholarly presses, professional organizations | professional organizations and trade publishers | commercial and trade publishers |
Sources | bibliography always included | usually cited, not as extensive | generally, no citations |
Graphics | charts, tables, almost no advertisements | some illustrations & ads related to the profession | lots of photographs and advertisements |
Intended Value | to share original research with other scholars | trends, news and information for the field | current events, news, popular culture, and entertainment |
Examples | Foreign Affairs, Journal of Educational Psychology, American Economic Review | Farm Industry News, Automotive News, Library Journal | Time, Newsweek, People, US News & World Report |
"The raw materials of history — original documents and objects which were created at the time under study."
Examples:
Source: Using Primary Sources by Library of Congress.. / Image Source: Primary Source Graphic by adstarkel. Used under CC BY-NC-SA 2.0.
"Accounts or interpretations of events created by someone without firsthand experience."
Examples:
Source: Using Primary Sources by Library of Congress.. / Image Source: Secondary Source Graphic by adstarkel. Used under CC BY-NC-SA 2.0.
Library Hours
Study Rooms
My Library Account
Library Website