Need specific business information, but not sure where to start? Use the table below to find the best business database for your information need.
Look for your topic in the first column and then click on the blue icon in the corresponding row to go directly to a database. *Boxes highlighted in yellow are the Librarian's top picks.
Highlighted link = top choice | AtoZ Databases | BizMiner | Business Source Complete | First Research | IBISWorld | Nexis Uni | Mergent Intellect | Mergent Online | Mintel Reports | Morningstar | Passport | Privco | ProQuest One Business | Simmons Insights | SimplyAnalytics | Statista | Wall Street Journal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Plans |
|
♦ | |||||||||||||||
Case Studies | ♦ | ♦ | |||||||||||||||
Companies (International) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
Companies (private) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||
Companies (public) | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||
Competitor Lists | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||
Consumers & Demographics | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||
Country Reports | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||||
Data Visualization | ♦ | ♦ | ♦ | ♦ | |||||||||||||
Executives | ♦ | ♦ | ♦ | ♦ | |||||||||||||
Highlighted link = top choice | AtoZ Databases | BizMiner | Business Source Complete | First Research | IBISWorld | Nexis Uni | Mergent Intellect | Mergent Online | Mintel Reports | Morningstar | Passport | Privco | ProQuest One Business | Simmons Insights | SimplyAnalytics | Statista | Wall Street Journal |
Financial Statements/Ratios | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||||
Industry Reports | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||
International Business | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
Investment Analysis | ♦ | ♦ | ♦ | ♦ | |||||||||||||
Legal Research | ♦ | ||||||||||||||||
Local & Regional Business | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
Mapping | ♦ | ♦ | ♦ | ||||||||||||||
Marketing/Market Research | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||
Newspaper/Magazine Articles | ♦ | ♦ | ♦ | ♦ | |||||||||||||
Peer-reviewed /Scholarly Articles | ♦ | ♦ | |||||||||||||||
Small Business & Entrepreneurship | ♦ | ♦ | ♦ | ♦ | |||||||||||||
SWOT Analyses | ♦ | ♦ | ♦ | ♦ | |||||||||||||
Statistics | ♦ | ♦ | ♦ | ♦ | |||||||||||||
Trade Data/Publications | ♦ | ♦ | ♦ | ♦ |
Library Hours
Study Rooms
My Library Account
Library Website